Direct Deals
2019 Durma SBT 3006 Swing Beam Shear
| DURMA SBT 3006 SWING BEAM SHEAR | |
| Cutting Length | 3100 mm |
| MS (450 N/mm²) | 6 mm |
| SS (700 N/mm²) | 4 mm |
| Throat Depth | 50 mm |
| Stroke per min. | 15 mm |
| Cutting Angle | 1º 30’ º |
| Holddowns | 16 Unit |
| Holddown Force | 14 ton |
| Back Gauge Range | 1000 mm |
| Back Gauge Force | 0,75 kW |
| Back Gauge Speed | 200 mm/sec |
| Motor Power | 15 kW |
| Oil Capacity | 200 liter |
| Front Armas | 2 Unit |
| Tabla Height | 865 mm |
| Table Width | 500 mm |
| Table Length | 3515 mm |
| Length | 4110 mm |
| Width | 2200 mm |
| Total Width | 3700 mm |
| Height | 2700 mm |
| Weight | 7300 kg |
| Location | Turkey |
| Origin | Turkey |









