Stock Machines
ELS EL14 Lifting Platform
| Maximum Lifting Capacity | 300 kg |
| Maximum Lifting Capacity (Platform Extension) | 150 kg |
| Maximum Occipants (Indoor / Outdoor) | 2 / 1 personnel |
| Gradeability | 25% |
| Turning Radius (Inside/ Outside) | 0 m / 2 |
| 58 m | |
| Platform Lifting / Descent Time (Loaded Condition) | 70 s / 60 s |
| Driving Speed (Closed Position – Open Position) | 4 |
| Tyres Dimensions (DIA * W) | Solid 381 * 127 mm |
| Hydraulic Tank Capacity | 30 L |
| Batteries | 4 * 6 V / 315 A/h |
| Battery Charger Input | 100 V – 240 AC |
| Battery Charger Output | 30 A |
| Working Slope (x – y) | 2° – 3° |
| Drive Mode | Front Wheels WD |
| Brake | Rear Wheels |
| Weight | 3425 kg |
| Location | Turkey |
| Origin | Turkey |





